Contactar Proveedor

Tipo de Pago: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 10 Piece/Pieces |
Plazo de entrega: | 31 días |
Información básica
Modelo: LFP7B-4
Información adicional
Paquete: Paquetes de exportación estándar
productividad: 200000/year
Marca: Starlight u OEM
transporte: Ocean,Air
Lugar de origen: China
Capacidad de suministro: Excellent
Certificados : CE
HS-Code: 8507600090
Hafen: Shenzhen,Guangzhou
DDescripción
Mucho más ligero: solo el 30% del peso de la batería de plomo-ácido
Funciones únicas y fuertesPantalla de voltaje de monitoreo digital y en tiempo real.
Batería de litio para motocicleta LFP7B-4 12.8V LiFePO4
> ESPECIFICACIONESModel | LFP7B-4 |
Type | LiFePO4 |
Size | 150*65*93 mm |
Weight | 1.0 kg |
Rated voltage | 12.8V |
Rated Charge Current | ≤0.8A |
Capacity | 4Ah |
CCA | 200A |
Short circuit protection | Yes |
High-temperature protection | 120ºC (±5ºC) |
Low-temperature protection | No |
Over-Discharge Protection Voltage | 8.0V |
Over-Discharge Recovery Voltage | 9.2V |
Over-Charge Protection Voltage | 15.6V |
Over-Charge Recovery Voltage | 15.2V |
Equalizing voltage | 3.65V * 4s |
Charge discharge cycle | 2500 cycles |
Self Discharge Rate | ≤30uA |
Interior Resistance | ≤1mΩ |
Adaptive temperature | -20ºC~ 90 ºC |
Normalmente, encienda los vehículos si la temperatura ambiente es superior a -30 grados Celsius.
Nunca se preocupe por la avería al conducir,
Puede tener una conducción fácil con la batería dentro de sus vehículos.
PRODUCTOS POR GRUPO : Baterías de arranque LiFePO4 > Batería de motocicleta LiFePO4
Productos hot